Members of the Citywide Council on English Language Learners
| Alma Fuentes |
| Arina Troshina |
| Raymond Lee |
| Martha Arenas |
| Carmen Milagros Ramos |
| Antonieta Alaracon |
| Maria Brito |
| Wendy Saavedra |
| Mohammad Ferdous |
CCELL Advisory Election Results
Citywide Results
| Candidate Name | Vote Percentage |
| Alma Fuentes | 8.3% |
| Delia Morales | 8.1% |
| Maria Brito | 7.7% |
| Carmen Milagros Ramos | 7.5% |
| Raymond Lee | 7.4% |
| Antonieta Alarcon | 7.1% |
| Martha Arenas | 6.7% |
| Carmen Polanco | 6.3% |
| Maritza Guerrero Gomez | 5.9% |
| Victoria Genao | 5.7% |
| Arina Troshina | 5.1% |
| Wendy Saavedra | 4.6% |
| Songlin Zhang | 4.6% |
| Moshamad Akter | 4.5% |
| Mohamad Abdillah | 3.7% |
| Asm Miah | 3.6% |
| Mohammad Ferdous | 3.2% |
District Results
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Moshamad Akter | 10% | 0% | 10% |
| Raymond Lee | 10% | 0% | 10% |
| Carmen Polanco | 10% | 0% | 10% |
| Carmen Milagros Ramos | 10% | 0% | 10% |
| Martha Arenas | 10% | 0% | 10% |
| Songlin Zhang | 10% | 0% | 10% |
| Victoria Genao | 10% | 0% | 10% |
| Mohamad Abdillah | 5% | 0% | 5% |
| Antonieta Alarcon | 5% | 0% | 5% |
| Wendy Saavedra | 5% | 0% | 5% |
| Alma Fuentes | 5% | 0% | 5% |
| Mohammad Ferdous | 5% | 0% | 5% |
| Asm Miah | 5% | 0% | 5% |
| Maria Brito | 0% | 0% | 0% |
| Delia Morales | 0% | 0% | 0% |
| Arina Troshina | 0% | 0% | 0% |
| Maritza Guerrero Gomez | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Raymond Lee | 14.8% | 0% | 14.8% |
| Songlin Zhang | 12% | 0% | 12% |
| Carmen Milagros Ramos | 9.2% | 0% | 9.2% |
| Alma Fuentes | 9.2% | 0% | 9.2% |
| Antonieta Alarcon | 7.7% | 0% | 7.7% |
| Moshamad Akter | 5.6% | 0% | 5.6% |
| Arina Troshina | 5.6% | 0% | 5.6% |
| Martha Arenas | 5.6% | 0% | 5.6% |
| Delia Morales | 4.9% | 0% | 4.9% |
| Maria Brito | 4.2% | 0% | 4.2% |
| Carmen Polanco | 4.2% | 0% | 4.2% |
| Mohammad Ferdous | 4.2% | 0% | 4.2% |
| Mohamad Abdillah | 3.5% | 0% | 3.5% |
| Asm Miah | 3.5% | 0% | 3.5% |
| Maritza Guerrero Gomez | 2.8% | 0% | 2.8% |
| Wendy Saavedra | 1.4% | 0% | 1.4% |
| Victoria Genao | 1.4% | 0% | 1.4% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Alma Fuentes | 14.3% | 0% | 14.3% |
| Carmen Milagros Ramos | 11.9% | 0% | 11.9% |
| Raymond Lee | 9.5% | 0% | 9.5% |
| Martha Arenas | 9.5% | 0% | 9.5% |
| Antonieta Alarcon | 7.1% | 0% | 7.1% |
| Maria Brito | 7.1% | 0% | 7.1% |
| Delia Morales | 7.1% | 0% | 7.1% |
| Carmen Polanco | 7.1% | 0% | 7.1% |
| Maritza Guerrero Gomez | 7.1% | 0% | 7.1% |
| Moshamad Akter | 4.8% | 0% | 4.8% |
| Arina Troshina | 4.8% | 0% | 4.8% |
| Victoria Genao | 4.8% | 0% | 4.8% |
| Mohamad Abdillah | 2.4% | 0% | 2.4% |
| Wendy Saavedra | 2.4% | 0% | 2.4% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Songlin Zhang | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Moshamad Akter | 11.1% | 0% | 11.1% |
| Raymond Lee | 11.1% | 0% | 11.1% |
| Delia Morales | 11.1% | 0% | 11.1% |
| Carmen Milagros Ramos | 11.1% | 0% | 11.1% |
| Wendy Saavedra | 11.1% | 0% | 11.1% |
| Arina Troshina | 11.1% | 0% | 11.1% |
| Martha Arenas | 11.1% | 0% | 11.1% |
| Mohammad Ferdous | 11.1% | 0% | 11.1% |
| Victoria Genao | 11.1% | 0% | 11.1% |
| Mohamad Abdillah | 0% | 0% | 0% |
| Antonieta Alarcon | 0% | 0% | 0% |
| Maria Brito | 0% | 0% | 0% |
| Carmen Polanco | 0% | 0% | 0% |
| Alma Fuentes | 0% | 0% | 0% |
| Songlin Zhang | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Maritza Guerrero Gomez | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Mohamad Abdillah | 0% | 0% | 0% |
| Moshamad Akter | 0% | 0% | 0% |
| Antonieta Alarcon | 0% | 0% | 0% |
| Maria Brito | 0% | 0% | 0% |
| Raymond Lee | 0% | 0% | 0% |
| Delia Morales | 0% | 0% | 0% |
| Carmen Polanco | 0% | 0% | 0% |
| Carmen Milagros Ramos | 0% | 0% | 0% |
| Wendy Saavedra | 0% | 0% | 0% |
| Arina Troshina | 0% | 0% | 0% |
| Martha Arenas | 0% | 0% | 0% |
| Alma Fuentes | 0% | 0% | 0% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Songlin Zhang | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Maritza Guerrero Gomez | 0% | 0% | 0% |
| Victoria Genao | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Carmen Milagros Ramos | 11.2% | 0% | 11.2% |
| Maria Brito | 10.7% | 0% | 10.7% |
| Delia Morales | 10.7% | 0% | 10.7% |
| Carmen Polanco | 9.1% | 0% | 9.1% |
| Alma Fuentes | 9.1% | 0% | 9.1% |
| Maritza Guerrero Gomez | 8.6% | 0% | 8.6% |
| Martha Arenas | 8.1% | 0% | 8.1% |
| Victoria Genao | 7.6% | 0% | 7.6% |
| Antonieta Alarcon | 6.6% | 0% | 6.6% |
| Wendy Saavedra | 4.1% | 0% | 4.1% |
| Raymond Lee | 3.6% | 0% | 3.6% |
| Songlin Zhang | 3% | 0% | 3% |
| Arina Troshina | 2.5% | 0% | 2.5% |
| Moshamad Akter | 1.5% | 0% | 1.5% |
| Mohammad Ferdous | 1.5% | 0% | 1.5% |
| Asm Miah | 1.5% | 0% | 1.5% |
| Mohamad Abdillah | 0.5% | 0% | 0.5% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Delia Morales | 13.6% | 0% | 13.6% |
| Carmen Milagros Ramos | 13.6% | 0% | 13.6% |
| Martha Arenas | 13.6% | 0% | 13.6% |
| Alma Fuentes | 13.6% | 0% | 13.6% |
| Maria Brito | 9.1% | 0% | 9.1% |
| Carmen Polanco | 9.1% | 0% | 9.1% |
| Maritza Guerrero Gomez | 9.1% | 0% | 9.1% |
| Victoria Genao | 9.1% | 0% | 9.1% |
| Antonieta Alarcon | 4.5% | 0% | 4.5% |
| Songlin Zhang | 4.5% | 0% | 4.5% |
| Mohamad Abdillah | 0% | 0% | 0% |
| Moshamad Akter | 0% | 0% | 0% |
| Raymond Lee | 0% | 0% | 0% |
| Wendy Saavedra | 0% | 0% | 0% |
| Arina Troshina | 0% | 0% | 0% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Alma Fuentes | 12% | 0% | 12% |
| Carmen Milagros Ramos | 10.7% | 0% | 10.7% |
| Delia Morales | 9.3% | 0% | 9.3% |
| Maritza Guerrero Gomez | 9.3% | 0% | 9.3% |
| Raymond Lee | 8% | 0% | 8% |
| Victoria Genao | 8% | 0% | 8% |
| Antonieta Alarcon | 6.7% | 0% | 6.7% |
| Maria Brito | 6.7% | 0% | 6.7% |
| Arina Troshina | 6.7% | 0% | 6.7% |
| Carmen Polanco | 5.3% | 0% | 5.3% |
| Martha Arenas | 5.3% | 0% | 5.3% |
| Moshamad Akter | 4% | 0% | 4% |
| Wendy Saavedra | 2.7% | 0% | 2.7% |
| Mohamad Abdillah | 1.3% | 0% | 1.3% |
| Mohammad Ferdous | 1.3% | 0% | 1.3% |
| Songlin Zhang | 1.3% | 0% | 1.3% |
| Asm Miah | 1.3% | 0% | 1.3% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Delia Morales | 10.9% | 0% | 10.9% |
| Alma Fuentes | 9.8% | 0% | 9.8% |
| Carmen Milagros Ramos | 9.2% | 0% | 9.2% |
| Antonieta Alarcon | 8.6% | 0% | 8.6% |
| Carmen Polanco | 8.6% | 0% | 8.6% |
| Maria Brito | 8% | 0% | 8% |
| Martha Arenas | 6.9% | 0% | 6.9% |
| Victoria Genao | 6.9% | 0% | 6.9% |
| Maritza Guerrero Gomez | 6.3% | 0% | 6.3% |
| Raymond Lee | 5.7% | 0% | 5.7% |
| Wendy Saavedra | 5.7% | 0% | 5.7% |
| Arina Troshina | 4.6% | 0% | 4.6% |
| Songlin Zhang | 3.4% | 0% | 3.4% |
| Moshamad Akter | 1.7% | 0% | 1.7% |
| Asm Miah | 1.7% | 0% | 1.7% |
| Mohamad Abdillah | 1.1% | 0% | 1.1% |
| Mohammad Ferdous | 0.6% | 0% | 0.6% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Alma Fuentes | 11.7% | 0% | 11.7% |
| Carmen Milagros Ramos | 10% | 0% | 10% |
| Martha Arenas | 9.4% | 0% | 9.4% |
| Maria Brito | 8.8% | 0% | 8.8% |
| Carmen Polanco | 8.8% | 0% | 8.8% |
| Delia Morales | 8.5% | 0% | 8.5% |
| Raymond Lee | 7.3% | 0% | 7.3% |
| Maritza Guerrero Gomez | 7% | 0% | 7% |
| Antonieta Alarcon | 6.5% | 0% | 6.5% |
| Victoria Genao | 6.2% | 0% | 6.2% |
| Asm Miah | 3.5% | 0% | 3.5% |
| Wendy Saavedra | 3.2% | 0% | 3.2% |
| Moshamad Akter | 2.3% | 0% | 2.3% |
| Arina Troshina | 2.1% | 0% | 2.1% |
| Songlin Zhang | 2.1% | 0% | 2.1% |
| Mohamad Abdillah | 1.8% | 0% | 1.8% |
| Mohammad Ferdous | 0.9% | 0% | 0.9% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Alma Fuentes | 11.9% | 0% | 11.9% |
| Antonieta Alarcon | 7.5% | 0% | 7.5% |
| Delia Morales | 7.5% | 0% | 7.5% |
| Mohamad Abdillah | 6% | 0% | 6% |
| Maria Brito | 6% | 0% | 6% |
| Raymond Lee | 6% | 0% | 6% |
| Carmen Polanco | 6% | 0% | 6% |
| Wendy Saavedra | 6% | 0% | 6% |
| Arina Troshina | 6% | 0% | 6% |
| Martha Arenas | 6% | 0% | 6% |
| Asm Miah | 6% | 0% | 6% |
| Moshamad Akter | 4.5% | 0% | 4.5% |
| Carmen Milagros Ramos | 4.5% | 0% | 4.5% |
| Mohammad Ferdous | 4.5% | 0% | 4.5% |
| Maritza Guerrero Gomez | 4.5% | 0% | 4.5% |
| Victoria Genao | 4.5% | 0% | 4.5% |
| Songlin Zhang | 3% | 0% | 3% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Delia Morales | 13% | 0% | 13% |
| Maria Brito | 9.3% | 0% | 9.3% |
| Carmen Polanco | 9.3% | 0% | 9.3% |
| Carmen Milagros Ramos | 9.3% | 0% | 9.3% |
| Alma Fuentes | 9.3% | 0% | 9.3% |
| Maritza Guerrero Gomez | 9.3% | 0% | 9.3% |
| Victoria Genao | 9.3% | 0% | 9.3% |
| Antonieta Alarcon | 7.4% | 0% | 7.4% |
| Raymond Lee | 7.4% | 0% | 7.4% |
| Martha Arenas | 7.4% | 0% | 7.4% |
| Wendy Saavedra | 3.7% | 0% | 3.7% |
| Mohamad Abdillah | 1.9% | 0% | 1.9% |
| Arina Troshina | 1.9% | 0% | 1.9% |
| Mohammad Ferdous | 1.9% | 0% | 1.9% |
| Moshamad Akter | 0% | 0% | 0% |
| Songlin Zhang | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Carmen Polanco | 0% | 7.3% | 7.2% |
| Carmen Milagros Ramos | 0% | 6.9% | 6.9% |
| Alma Fuentes | 0% | 6.9% | 6.9% |
| Maria Brito | 0% | 6.9% | 6.9% |
| Delia Morales | 0% | 6.9% | 6.9% |
| Victoria Genao | 0% | 6.9% | 6.9% |
| Antonieta Alarcon | 0% | 6.8% | 6.7% |
| Arina Troshina | 0% | 6.3% | 6.3% |
| Martha Arenas | 0% | 6% | 6% |
| Maritza Guerrero Gomez | 0% | 5.8% | 5.8% |
| Mohammad Ferdous | 0% | 5.4% | 5.3% |
| Wendy Saavedra | 0% | 5.4% | 5.3% |
| Mohamad Abdillah | 0% | 5.4% | 5.3% |
| Asm Miah | 0% | 4.7% | 4.7% |
| Moshamad Akter | 75% | 4.3% | 4.7% |
| Raymond Lee | 25% | 4.1% | 4.2% |
| Songlin Zhang | 0% | 3.9% | 3.9% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Carmen Milagros Ramos | 10.5% | 0% | 10.5% |
| Alma Fuentes | 10.5% | 0% | 10.5% |
| Antonieta Alarcon | 8.8% | 0% | 8.8% |
| Maria Brito | 8.8% | 0% | 8.8% |
| Delia Morales | 8.8% | 0% | 8.8% |
| Arina Troshina | 8.8% | 0% | 8.8% |
| Raymond Lee | 7% | 0% | 7% |
| Carmen Polanco | 7% | 0% | 7% |
| Martha Arenas | 7% | 0% | 7% |
| Maritza Guerrero Gomez | 7% | 0% | 7% |
| Victoria Genao | 7% | 0% | 7% |
| Songlin Zhang | 5.3% | 0% | 5.3% |
| Moshamad Akter | 1.8% | 0% | 1.8% |
| Wendy Saavedra | 1.8% | 0% | 1.8% |
| Mohamad Abdillah | 0% | 0% | 0% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Raymond Lee | 13.2% | 0% | 13.2% |
| Delia Morales | 8.8% | 0% | 8.8% |
| Carmen Milagros Ramos | 8.8% | 0% | 8.8% |
| Alma Fuentes | 8.8% | 0% | 8.8% |
| Songlin Zhang | 8.8% | 0% | 8.8% |
| Antonieta Alarcon | 7% | 0% | 7% |
| Mohamad Abdillah | 6.1% | 0% | 6.1% |
| Arina Troshina | 6.1% | 0% | 6.1% |
| Maria Brito | 5.3% | 0% | 5.3% |
| Asm Miah | 5.3% | 0% | 5.3% |
| Moshamad Akter | 4.4% | 0% | 4.4% |
| Martha Arenas | 4.4% | 0% | 4.4% |
| Carmen Polanco | 3.5% | 0% | 3.5% |
| Maritza Guerrero Gomez | 3.5% | 0% | 3.5% |
| Mohammad Ferdous | 2.6% | 0% | 2.6% |
| Wendy Saavedra | 1.8% | 0% | 1.8% |
| Victoria Genao | 1.8% | 0% | 1.8% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Alma Fuentes | 100% | 0% | 100% |
| Mohamad Abdillah | 0% | 0% | 0% |
| Moshamad Akter | 0% | 0% | 0% |
| Antonieta Alarcon | 0% | 0% | 0% |
| Maria Brito | 0% | 0% | 0% |
| Raymond Lee | 0% | 0% | 0% |
| Delia Morales | 0% | 0% | 0% |
| Carmen Polanco | 0% | 0% | 0% |
| Carmen Milagros Ramos | 0% | 0% | 0% |
| Wendy Saavedra | 0% | 0% | 0% |
| Arina Troshina | 0% | 0% | 0% |
| Martha Arenas | 0% | 0% | 0% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Songlin Zhang | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Maritza Guerrero Gomez | 0% | 0% | 0% |
| Victoria Genao | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Delia Morales | 21.4% | 0% | 21.4% |
| Raymond Lee | 14.3% | 0% | 14.3% |
| Carmen Milagros Ramos | 14.3% | 0% | 14.3% |
| Arina Troshina | 14.3% | 0% | 14.3% |
| Moshamad Akter | 7.1% | 0% | 7.1% |
| Antonieta Alarcon | 7.1% | 0% | 7.1% |
| Maria Brito | 7.1% | 0% | 7.1% |
| Martha Arenas | 7.1% | 0% | 7.1% |
| Alma Fuentes | 7.1% | 0% | 7.1% |
| Mohamad Abdillah | 0% | 0% | 0% |
| Carmen Polanco | 0% | 0% | 0% |
| Wendy Saavedra | 0% | 0% | 0% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Songlin Zhang | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Maritza Guerrero Gomez | 0% | 0% | 0% |
| Victoria Genao | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Mohamad Abdillah | 11.1% | 0% | 11.1% |
| Moshamad Akter | 11.1% | 0% | 11.1% |
| Raymond Lee | 11.1% | 0% | 11.1% |
| Delia Morales | 7.4% | 0% | 7.4% |
| Wendy Saavedra | 7.4% | 0% | 7.4% |
| Arina Troshina | 7.4% | 0% | 7.4% |
| Martha Arenas | 7.4% | 0% | 7.4% |
| Alma Fuentes | 7.4% | 0% | 7.4% |
| Mohammad Ferdous | 7.4% | 0% | 7.4% |
| Asm Miah | 7.4% | 0% | 7.4% |
| Victoria Genao | 7.4% | 0% | 7.4% |
| Maria Brito | 3.7% | 0% | 3.7% |
| Songlin Zhang | 3.7% | 0% | 3.7% |
| Antonieta Alarcon | 0% | 0% | 0% |
| Carmen Polanco | 0% | 0% | 0% |
| Carmen Milagros Ramos | 0% | 0% | 0% |
| Maritza Guerrero Gomez | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Raymond Lee | 20% | 0% | 20% |
| Maria Brito | 13.3% | 0% | 13.3% |
| Carmen Milagros Ramos | 13.3% | 0% | 13.3% |
| Alma Fuentes | 13.3% | 0% | 13.3% |
| Moshamad Akter | 6.7% | 0% | 6.7% |
| Antonieta Alarcon | 6.7% | 0% | 6.7% |
| Delia Morales | 6.7% | 0% | 6.7% |
| Arina Troshina | 6.7% | 0% | 6.7% |
| Songlin Zhang | 6.7% | 0% | 6.7% |
| Victoria Genao | 6.7% | 0% | 6.7% |
| Mohamad Abdillah | 0% | 0% | 0% |
| Carmen Polanco | 0% | 0% | 0% |
| Wendy Saavedra | 0% | 0% | 0% |
| Martha Arenas | 0% | 0% | 0% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Maritza Guerrero Gomez | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Raymond Lee | 11.3% | 0% | 11.3% |
| Songlin Zhang | 10.2% | 0% | 10.2% |
| Arina Troshina | 7.3% | 0% | 7.3% |
| Maria Brito | 6.2% | 0% | 6.2% |
| Delia Morales | 6.2% | 0% | 6.2% |
| Carmen Milagros Ramos | 6.2% | 0% | 6.2% |
| Martha Arenas | 6.2% | 0% | 6.2% |
| Alma Fuentes | 6.2% | 0% | 6.2% |
| Mohamad Abdillah | 5.1% | 0% | 5.1% |
| Antonieta Alarcon | 5.1% | 0% | 5.1% |
| Moshamad Akter | 4.5% | 0% | 4.5% |
| Wendy Saavedra | 4.5% | 0% | 4.5% |
| Mohammad Ferdous | 4.5% | 0% | 4.5% |
| Asm Miah | 4.5% | 0% | 4.5% |
| Maritza Guerrero Gomez | 4.5% | 0% | 4.5% |
| Carmen Polanco | 4% | 0% | 4% |
| Victoria Genao | 3.4% | 0% | 3.4% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Arina Troshina | 10.3% | 0% | 10.3% |
| Alma Fuentes | 9.5% | 0% | 9.5% |
| Maria Brito | 8.7% | 0% | 8.7% |
| Delia Morales | 7.9% | 0% | 7.9% |
| Carmen Milagros Ramos | 7.1% | 0% | 7.1% |
| Mohamad Abdillah | 6.3% | 0% | 6.3% |
| Martha Arenas | 6.3% | 0% | 6.3% |
| Antonieta Alarcon | 5.6% | 0% | 5.6% |
| Raymond Lee | 5.6% | 0% | 5.6% |
| Songlin Zhang | 5.6% | 0% | 5.6% |
| Victoria Genao | 5.6% | 0% | 5.6% |
| Moshamad Akter | 4.8% | 0% | 4.8% |
| Carmen Polanco | 4.8% | 0% | 4.8% |
| Wendy Saavedra | 4.8% | 0% | 4.8% |
| Mohammad Ferdous | 3.2% | 0% | 3.2% |
| Asm Miah | 3.2% | 0% | 3.2% |
| Maritza Guerrero Gomez | 0.8% | 0% | 0.8% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Mohamad Abdillah | 9.7% | 0% | 9.7% |
| Moshamad Akter | 9.7% | 0% | 9.7% |
| Delia Morales | 9.7% | 0% | 9.7% |
| Antonieta Alarcon | 8.1% | 0% | 8.1% |
| Raymond Lee | 8.1% | 0% | 8.1% |
| Arina Troshina | 8.1% | 0% | 8.1% |
| Martha Arenas | 8.1% | 0% | 8.1% |
| Maria Brito | 6.5% | 0% | 6.5% |
| Mohammad Ferdous | 6.5% | 0% | 6.5% |
| Wendy Saavedra | 4.8% | 0% | 4.8% |
| Asm Miah | 4.8% | 0% | 4.8% |
| Victoria Genao | 4.8% | 0% | 4.8% |
| Carmen Milagros Ramos | 3.2% | 0% | 3.2% |
| Alma Fuentes | 3.2% | 0% | 3.2% |
| Carmen Polanco | 1.6% | 0% | 1.6% |
| Songlin Zhang | 1.6% | 0% | 1.6% |
| Maritza Guerrero Gomez | 1.6% | 0% | 1.6% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Mohamad Abdillah | 0% | 0% | 0% |
| Moshamad Akter | 0% | 0% | 0% |
| Antonieta Alarcon | 0% | 0% | 0% |
| Maria Brito | 0% | 0% | 0% |
| Raymond Lee | 0% | 0% | 0% |
| Delia Morales | 0% | 0% | 0% |
| Carmen Polanco | 0% | 0% | 0% |
| Carmen Milagros Ramos | 0% | 0% | 0% |
| Wendy Saavedra | 0% | 0% | 0% |
| Arina Troshina | 0% | 0% | 0% |
| Martha Arenas | 0% | 0% | 0% |
| Alma Fuentes | 0% | 0% | 0% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Songlin Zhang | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Maritza Guerrero Gomez | 0% | 0% | 0% |
| Victoria Genao | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Maria Brito | 8.3% | 8% | 8.1% |
| Antonieta Alarcon | 10.3% | 6.8% | 7.9% |
| Raymond Lee | 8.5% | 6.5% | 7.2% |
| Alma Fuentes | 8% | 6.8% | 7.2% |
| Delia Morales | 5.5% | 7.9% | 7.2% |
| Maritza Guerrero Gomez | 5.3% | 7.6% | 6.8% |
| Martha Arenas | 5% | 6.6% | 6.1% |
| Carmen Polanco | 4.5% | 6.6% | 6% |
| Victoria Genao | 4.3% | 6.8% | 6% |
| Carmen Milagros Ramos | 6% | 5.6% | 5.7% |
| Wendy Saavedra | 3.8% | 6.2% | 5.4% |
| Moshamad Akter | 7.5% | 4% | 5.1% |
| Arina Troshina | 5.3% | 4.2% | 4.5% |
| Asm Miah | 4.5% | 4.5% | 4.5% |
| Songlin Zhang | 4% | 4.8% | 4.5% |
| Mohamad Abdillah | 4.5% | 4.2% | 4.3% |
| Mohammad Ferdous | 4.5% | 3% | 3.5% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Raymond Lee | 12.9% | 0% | 12.9% |
| Antonieta Alarcon | 9.4% | 0% | 9.4% |
| Carmen Milagros Ramos | 9.4% | 0% | 9.4% |
| Arina Troshina | 9.4% | 0% | 9.4% |
| Alma Fuentes | 9.4% | 0% | 9.4% |
| Songlin Zhang | 8.2% | 0% | 8.2% |
| Moshamad Akter | 7.1% | 0% | 7.1% |
| Delia Morales | 7.1% | 0% | 7.1% |
| Martha Arenas | 5.9% | 0% | 5.9% |
| Maria Brito | 4.7% | 0% | 4.7% |
| Victoria Genao | 3.5% | 0% | 3.5% |
| Carmen Polanco | 2.4% | 0% | 2.4% |
| Wendy Saavedra | 2.4% | 0% | 2.4% |
| Mohammad Ferdous | 2.4% | 0% | 2.4% |
| Asm Miah | 2.4% | 0% | 2.4% |
| Maritza Guerrero Gomez | 2.4% | 0% | 2.4% |
| Mohamad Abdillah | 1.2% | 0% | 1.2% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Raymond Lee | 14.4% | 0% | 14.4% |
| Delia Morales | 10.6% | 0% | 10.6% |
| Carmen Milagros Ramos | 9.6% | 0% | 9.6% |
| Alma Fuentes | 7.7% | 0% | 7.7% |
| Moshamad Akter | 6.7% | 0% | 6.7% |
| Maria Brito | 6.7% | 0% | 6.7% |
| Arina Troshina | 6.7% | 0% | 6.7% |
| Songlin Zhang | 6.7% | 0% | 6.7% |
| Antonieta Alarcon | 5.8% | 0% | 5.8% |
| Martha Arenas | 5.8% | 0% | 5.8% |
| Carmen Polanco | 4.8% | 0% | 4.8% |
| Maritza Guerrero Gomez | 3.8% | 0% | 3.8% |
| Mohamad Abdillah | 2.9% | 0% | 2.9% |
| Wendy Saavedra | 2.9% | 0% | 2.9% |
| Mohammad Ferdous | 1.9% | 0% | 1.9% |
| Victoria Genao | 1.9% | 0% | 1.9% |
| Asm Miah | 1% | 0% | 1% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Delia Morales | 14.1% | 0% | 14.1% |
| Carmen Milagros Ramos | 12.8% | 0% | 12.8% |
| Alma Fuentes | 11.5% | 0% | 11.5% |
| Antonieta Alarcon | 9% | 0% | 9% |
| Maria Brito | 9% | 0% | 9% |
| Martha Arenas | 9% | 0% | 9% |
| Carmen Polanco | 7.7% | 0% | 7.7% |
| Wendy Saavedra | 7.7% | 0% | 7.7% |
| Maritza Guerrero Gomez | 6.4% | 0% | 6.4% |
| Raymond Lee | 5.1% | 0% | 5.1% |
| Moshamad Akter | 2.6% | 0% | 2.6% |
| Victoria Genao | 2.6% | 0% | 2.6% |
| Arina Troshina | 1.3% | 0% | 1.3% |
| Songlin Zhang | 1.3% | 0% | 1.3% |
| Mohamad Abdillah | 0% | 0% | 0% |
| Mohammad Ferdous | 0% | 0% | 0% |
| Asm Miah | 0% | 0% | 0% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
| Raymond Lee | 12.2% | 0% | 12.2% |
| Arina Troshina | 9.8% | 0% | 9.8% |
| Asm Miah | 9.8% | 0% | 9.8% |
| Delia Morales | 7.3% | 0% | 7.3% |
| Maritza Guerrero Gomez | 7.3% | 0% | 7.3% |
| Mohamad Abdillah | 4.9% | 0% | 4.9% |
| Moshamad Akter | 4.9% | 0% | 4.9% |
| Maria Brito | 4.9% | 0% | 4.9% |
| Carmen Polanco | 4.9% | 0% | 4.9% |
| Carmen Milagros Ramos | 4.9% | 0% | 4.9% |
| Martha Arenas | 4.9% | 0% | 4.9% |
| Alma Fuentes | 4.9% | 0% | 4.9% |
| Mohammad Ferdous | 4.9% | 0% | 4.9% |
| Songlin Zhang | 4.9% | 0% | 4.9% |
| Victoria Genao | 4.9% | 0% | 4.9% |
| Antonieta Alarcon | 2.4% | 0% | 2.4% |
| Wendy Saavedra | 2.4% | 0% | 2.4% |
| Top |
| Candidate | Internet vote percentage | Paper vote percentage | Total percentage |
